World / 2026
UEFA Nations League
- Teams
- 54
- Matches
- 156
- Played
- 8
- Goals per match
- 2.63
The table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Promotion - UEFA Nations League (League B) / Promotion - UEFA Nations League (League A) / Promotion - UEFA Nations League (League C) / Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals) / Promotion - UEFA Nations League (Relegation - League A/B) / Promotion - UEFA Nations League (Relegation - League B/C)
