Portugal / 2025/26
Primeira Liga
- Teams
- 22
- Matches
- 306
- Played
- 306
- Goals per match
- 2.68
Top scorers
- 1
28
- 2
23
- 3
20
- 4
18
- 5
16
Most assists
- 1
11
- 2
11
- 3
8
- 4
8
- 5
8
The table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 4 | 2 | 66 | 18 | 48 | 88 | WWWLW | |
| 2 | 34 | 25 | 7 | 2 | 89 | 24 | 65 | 82 | DDWWW | |
| 3 | 34 | 23 | 11 | 0 | 74 | 25 | 49 | 80 | WWDDW | |
| 4 | 34 | 16 | 11 | 7 | 64 | 36 | 28 | 59 | WLDDD | |
| 5 | 34 | 15 | 11 | 8 | 42 | 29 | 13 | 56 | DWDDW | |
| 6 | 34 | 13 | 11 | 10 | 47 | 38 | 9 | 50 | LWDLL |
Promotion - Champions League (League phase) / Promotion - Europa League (Qualification) / Promotion - Conference League (Qualification)
