World / 2025/26
UEFA Champions League
- Teams
- 46
- Matches
- 27
- Played
- 27
- Goals per match
- 2.59
Top scorers
- 1KM15
- 2HK14
- 3KK10
- 4JÁ10
- 5AG10
Most assists
- 1KK6
- 2
6
- 3AH6
- 4JH5
- 5VJ5
The table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 | WDD | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 | W | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 | -- | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | -- | |
| 5 | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 | -- | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | W |
Promotion - Champions League (Play Offs: 1/8-finals)
