World / 2025/26
UEFA Europa Conference League
- Teams
- 51
- Matches
- 7
- Played
- 7
- Goals per match
- 1.71
Top scorers
- 1TP10
- 2
9
- 3MM8
- 4
8
- 5
8
Most assists
- 1CH5
- 2
5
- 3AL5
- 4ÁG4
- 5IP4
The table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | -- | |
| 2 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | -- | |
| 3 | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | -- | |
| 4 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | -- | |
| 5 | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 | L | |
| 6 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | -- |
Promotion - Conference League (Play Offs: 1/8-finals)
