World / 2025/26
UEFA Europa League
- Teams
- 44
- Matches
- 33
- Played
- 33
- Goals per match
- 2.55
Top scorers
- 1MM11
- 2IJ7
- 3PS7
- 4A6
- 5
6
Most assists
- 1EB6
- 2
6
- 3MR5
- 4VG4
- 5
4
The table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | -- | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | -- | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | DL | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WWWDL | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | WDWWL |
Promotion - Europa League (Play Offs: 1/8-finals)
